Changes in the values of assets recognised during the year against valuation reserves are reported below.
Items (in thousands of Euro) | Gross amount | Income tax | Net amount | |
---|---|---|---|---|
10. | Profit for the year | X | X | 95.876 |
Other comprehensive income (expenses) without reversal to income statement | (257) | 71 | (186) | |
20 | Property, plant and equipment | - | - | - |
30. | Intangible assets | - | - | - |
40. | Actuarial gains (losses) on defined benefit plans | (257) | 71 | (186) |
50. | Non-current assets under disposal | - | - | - |
60. | Fair value reserves | - | - | - |
Other comprehensive income (expenses) with reversal to income statement | ||||
70. | Hedging of foreign investments: | - | - | - |
a) fair value gains (losses) | - | - | - | |
b) transfer to income statement | - | - | - | |
c) other changes | - | - | - | |
80. | Exchange rate differences: | (871) | - | (871) |
a) fair value gains (losses) | (871) | - | (871) | |
b) transfer to income statement | - | - | - | |
c) other changes | - | - | ||
90. | Hedging of cash flows: | - | - | - |
a) fair value gains (losses) | - | - | - | |
b) transfer to income statement | - | - | - | |
c) other changes | - | - | - | |
100. | Available for sale financial assets: | (14.882) | 4.871 | (10.011) |
a) fair value gains (losses) | (6.556) | 2.178 | (4.378) | |
b) transfer to income statement | (231) | 16 | (215) | |
- impairment losses | - | |||
- profit/loss from realisation | (231) | 16 | (215) | |
c) other changes | (8.095) | 2.677 | (5.418) | |
110 | Non-current assets under disposal: | - | - | - |
a) fair value gains (losses) | - | - | - | |
b) transfer to income statement | - | - | - | |
c) other changes | - | - | - | |
120 | Fair value reserves: | - | - | - |
a) fair value gains (losses) | - | - | - | |
b) transfer to income statement | - | - | - | |
- impairment losses | - | - | - | |
- profit/loss from realisation | - | - | - | |
c) other changes | - | - | - | |
130 | Total other comprehensive income | (16.010) | 4.942 | (11.068) |
140 | Total comprehensive income (Item 10+130) | (16.010) | 4.942 | 84.808 |
150. | Total comprehensive income attributable to non-controlling interests | - | - | - |
160 | Total comprehensive income attributable to owners of the parent company | (16.010) | 4.942 | 84.808 |
Last updated on 2015-02-18