6.1 Profit (loss) from sale or buyback: breakdown
Items/Returns | 31.12.2014 | 31.12.2013 | ||||
---|---|---|---|---|---|---|
Profit | Losses | Net result | Profit | Losses | Net result | |
Financial assets | ||||||
1. Due from banks | - | - | - | - | - | - |
2. Loans to customers | 3.581 | - | 3.581 | - | - | - |
3. Available for sale financial assets | 5.996 | (5.765) | 231 | 918 | (907) | 11 |
3.1 Debt securities | 5.765 | (5.765) | - | 918 | (907) | 11 |
3.2 Equity instruments | 231 | - | 231 | - | - | - |
3.3 O.E.I.C. units | - | - | - | - | - | - |
3.4 Loans | - | - | - | - | - | - |
4. Financial assets held to maturity | - | - | - | - | - | - |
Total assets | 9.577 | (5.765) | 3.812 | 918 | (907) | 11 |
Financial liabilities | ||||||
1. Due to banks | - | - | - | - | - | - |
2. Due to customers | - | - | - | - | - | - |
3. Outstanding securities | - | - | - | - | - | - |
Total liabilities | - | - | - | - | - | - |
Profits from the disposal of loans to customers were achieved by selling a portfolio of bills of exchange of the DRL sector. At the time of disposal, the loans had a book value of 48,1 million Euro and a par value of 219 million Euro.
The profits from the disposal of equity instruments derived from the sale of a non-controlling interest in a bank for 519 thousand Euro, reclassifying the Valuation reserve made in previous years to profit or loss.
Last updated on 2015-02-18