4.1 Net profit (loss) from trading: breakdown
Transactions/Return | Capital gain (A) | Profit from trading (B) | Capital loss (C) | Losses from trading (D) | Net result [(A+B) - (C+D)] |
---|---|---|---|---|---|
1. Financial assets held for trading | - | - | - | - | - |
1.1 Debt securities | - | - | - | - | - |
1.2 Equity instruments | - | - | - | - | - |
1.3 O.E.I.C. units | - | - | - | - | - |
1.4 Loans | - | - | - | - | - |
1.5 Others | - | - | - | - | - |
2. Financial liabilities held for trading | - | - | - | - | - |
2.1 Debt securities | - | - | - | - | - |
2.2 Payables | - | - | - | - | - |
2.3 Others | - | - | - | - | - |
3. Other financial assets and liabilities: exchange differences | X | X | X | X | 172 |
4. Derivative instruments | 130 | - | - | - | 130 |
4.1 Financial derivatives: | 130 | - | - | - | 130 |
- on debt securities and interest rates | 130 | - | - | - | 130 |
- on equity instruments and share indexes | - | - | - | - | - |
- on currency and gold | X | X | X | X | - |
- others | - | - | - | - | - |
4.2 Credit derivatives | - | - | - | - | - |
Total | 130 | - | - | - | 302 |
Last updated on 2015-02-18