Here follows the ratio of the consolidated profit for the year to the weighted average of the ordinary shares outstanding at year-end, net of treasury shares in portfolio, as well as the ratio of the year-end price to consolidated earnings per share.
Earnings per share (EPS) | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Consolidated profit for the year (in thousands of Euro) | 95.876 | 84.841 | 78.228 | 26.535 | 18.626 |
Consolidated earnings per share | 1,81 | 1,61 | 1,46 | 0,51 | 0,36 |
Price/earnings ratio (P/E) | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Share price at year-end | 13,69 | 12,95 | 5,53 | 4 | 5,24 |
onsolidated profit for the year | 1,81 | 1,61 | 1,46 | 0,51 | 0,36 |
P/E | 7,6 | 8 | 3,8 | 7,9 | 14,5 |
Last updated on 2015-02-19