Balance at 31/12/2012 | Change in opening balances | Balance at 1/1/2013 | Allocation of profit from previous year | Changes occurred during the year | Equity attributable to the Group at 31/12/2013 | Equity attributable to non-controlling interests at 31/12/2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | Dividends and other allocations | Changes in reserves | Equity transactions | Comprehensive income for the year 2013 | ||||||||||||
Issue of new shares | Buyback of treasury shares | Extraordinary distribution of dividends | Changes in equity instruments | Derivatives on treasury shares | Stock Options | Changes in shareholdings | ||||||||||
Share capital | ||||||||||||||||
a) ordinary shares | 53.811 | - | 53.811 | - | - | - | - | - | - | - | - | - | - | - | 53.811 | - |
b) other shares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Share premiums | 73.188 | - | 73.188 | - | - | - | 2.372 | - | - | - | - | - | - | - | 75.560 | - |
Reserves: | ||||||||||||||||
a) of profit | 82.556 | - | 82.556 | 58.690 | - | - | - | - | - | - | - | - | - | - | 141.246 | - |
b) other | 21.815 | - | 21.815 | - | - | (6) | - | - | - | - | - | - | - | - | 21.809 | - |
Valuation reserves | 759 | - | 759 | - | - | - | - | - | - | - | - | - | - | 10.200 | 10.959 | - |
Equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Treasury shares | (1.340) | - | (1.340) | - | - | - | 2.364 | (8.927) | - | - | - | - | - | - | (7.903) | - |
Profit (loss) for the year | 78.228 | - | 78.228 | (58.690) | (19.538) | - | - | - | - | - | - | - | - | 84.841 | 84.841 | - |
Equity attributable to the Group | 309.017 | - | 309.017 | - | (19.538) | (6) | 4.736 | (8.927) | - | - | - | - | - | 95.041 | 380.323 | - |
Equity attributable to non-controlling interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Last updated on 2015-01-19