Balance at 31/12/2013 | Change in opening balances | Balance at 1/1/2014 | Allocation of profit from previous year | Changes occurred during the year | Equity attributable to the Group at 31/12/2014 | Equity attributable to non-controlling interests at 31/12/2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | Dividends and other allocations | Changes in reserves | Equity transactions | Comprehensive income for the year 2014 | ||||||||||||
Issue of new shares | Buyback of treasury shares | Extraordinary distribution of dividends | Changes in equity instruments | Derivatives on treasury shares | Stock Options | Changes in shareholdings | ||||||||||
Share capital | ||||||||||||||||
a) ordinary shares | 53.811 | - | 53.811 | - | - | - | - | - | - | - | - | - | - | - | 53.811 | - |
b) other shares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Share premiums | 75.560 | - | 75.560 | - | - | (20.000) | 1.553 | - | - | - | - | - | - | - | 57.113 | - |
Reserves: | ||||||||||||||||
a) of profit | 141.246 | - | 141.246 | 54.675 | - | - | - | - | - | - | - | - | - | - | 195.921 | - |
b) other | 21.809 | - | 21.809 | - | - | 20.144 | - | - | - | - | - | - | - | - | 41.953 | - |
Valuation reserves | 10.959 | - | 10.959 | - | - | - | - | - | - | - | - | - | - | (11.068) | (109) | - |
Equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Treasury shares | (7.903) | - | (7.903) | - | - | - | 1.188 | - | - | - | - | - | - | - | (6.715) | - |
Profit (loss) for the year | 84.841 | - | 84.841 | (54.675) | (30.166) | - | - | - | - | - | - | - | - | 95.876 | 95.876 | - |
Equity attributable to the Group | 380.323 | - | 380.323 | - | (30.166) | 144 | 2.741 | - | - | - | - | - | - | 84.808 | 437.850 | - |
Equity attributable to non-controlling interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Last updated on 2015-01-19