KEY DATA ON THE CONSOLIDATED STATEMENT OF FINANCIAL POSITION (in thousands of Euro) | AMOUNTS AT | CHANGE | ||
---|---|---|---|---|
31/12/2014 | 31/12/2013 | ABSOLUTE | % | |
Available for sale financial assets | 243.325 | 2.529.179 | (2.285.854) | (90,4)% |
Held to maturity financial assets | 4.827.363 | 5.818.019 | (990.656) | (17,0)% |
Due from customers | 2.814.330 | 2.296.933 | 517.397 | 22,5% |
Total assets | 8.309.294 | 11.337.797 | (3.028.503) | (26,7)% |
Due to banks | 2.258.967 | 6.665.847 | (4.406.880) | (66,1)% |
Due to customers | 5.483.474 | 4.178.276 | 1.305.198 | 31,2% |
Equity | 437.850 | 380.323 | 57.527 | 15,1% |
KEY DATA ON THE CONSOLIDATED INCOME STATEMENT (in thousands of Euro) | YEAR | CHANGE | ||
---|---|---|---|---|
31/12/2014 | 31/12/2013 | ABSOLUTE | % | |
Net banking income | 280.930 | 264.196 | 16.734 | 6,3% |
Net value adjustments on receivables and other financial assets | (31.299) | (44.587) | 13.288 | (29,8)% |
Net profit from financial activities | 249.631 | 219.609 | 30.022 | 13,7% |
Operating costs | (104.688) | (76.348) | (28.340) | 37,1% |
Group gross profit from continuing operations | 144.943 | 143.261 | 1.682 | 1,2% |
Group net profit from continuing operations | 95.876 | 84.841 | 11.035 | 13,0% |
KEY DATA ON THE CONSOLIDATED INCOME STATEMENT (in thousands of Euro) | 4th QUARTER | CHANGE | ||
---|---|---|---|---|
2014 | 2013 | ABSOLUTE | % | |
Net banking income | 70.164 | 70.057 | 107 | 0,2% |
Net value adjustments on receivables and other financial assets | (1.645) | (10.023) | 8.378 | (83,6)% |
Net profit from financial activities | 68.519 | 60.034 | 8.485 | 14,1% |
Operating costs | (35.003) | (21.396) | (13.607) | 63,6% |
Group gross profit from continuing operations | 33.516 | 38.638 | (5.122) | (13,3)% |
Group net profit from continuing operations | 21.688 | 17.731 | 3.957 | 22,3% |
Last updated on 2015-01-23